Alumnae Roster A-K or EDD Roster for Due Dates or Baby Roster for Births |
| Name | Due Date | Home | Birthday | Anniversary |
| LAR a/k/a LoriR | 11/13/00 | TTC Roster |   | |
| LauraC | **5/16/00 | |||
| LauraJ | 1/7/01 | Texas | 1/14/72 | 8/24/96 |
| LauraL | **3/6/00 | Leduc, Alberta | 9/27/97 | |
| LauraS | **2/23/00 | |||
| LaurieB | 9/5 | St. Louis, MO | 4/26/73 | 2/14/94 |
| Leah | 3/8/00 | Iowa | 12/7/75 | |
| Leanne | **7/14/99 | Texas | 8/20 | 6/7/97 |
| Lee W | 3/1/01 | 4/23/69 | 2/13/99 | |
| Lele | **10/19/03 | 5/14/70 | Fairfield CA | |
| Leslie | **7/14 | Georgia | 6/30 | |
| Leslie L | 9/28/99 | Michigan | 3/11 | |
| LiaV | 12/9/00 | Virginia | 2/20 | 5/18 |
| Lindat | 3/7/00 | Aurora, Ontario | 3/17/68 | 8/24/91 |
| LisaAnne |   | |||
| Lisaellen | 11/10/00 | |||
| LisaK | 11/25/00 | TTC Roster | ||
| LisaN | 12/26/99 |   | ||
| LisaP | 1/29/00 | Illinois | 10/30/68 | 7/20/94 |
| LisaR | 9/14-16/00 | |||
| Lisa(UK) | **7/3/99 | England | 6/5 | |
| LisaZ | **1/15/00 | Pennsylvania | 5/23 | |
| LisaAnne | **12/8/99 | Missouri | 10/3 | |
| LisaM | 11/22/00 | MA | 10/31 | 10/9/99 |
| LisaBee | **11/21/99 | |||
| Lori | 10/24/99 | Texas | ||
| Lorie | 5/2/01 | |||
| LoriG | 5/3/00 | Rochester, NY | 8/6/63 | 2/14/98 |
| LoriR a/k/a LAR | 11/10/00 | TTC Roster |   | |
| Lynn | Late Feb | Florida | 7/3/69 | |
| Maggaggie | 7/30/03 | TTC Roster | 7/17/76 | 6/14/96 |
| Marcy | **12/29/99 | 5/5/65 | 6/15/97 | |
| Marion(JC) | 1/1/01 | TTC Roster | ||
| Mary | 7/25/99 | Finland | 9/8 | |
| MaryKate | 6/11/03 | TTC Roster | 9/8 | |
| Meaga | 11/10/02 | Georgia | 9/23/73 | |
| Meg | **8/11/99 | Vancouver | ||
| Mel(Canada) | 7/19/00 | Calgary, Alberta Canada |
11/16/67 | 7/26/96 |
| Melanie H | 7/13-14/00 | Lincoln, NE | 8/28/99 | |
| MelissaM | **6/30/99 | Pennsylvania | 12/11 | |
| MelissaR | 9/30/00 | Indiana | 3/1/73 | 7/18 |
| MelissaW | 12/14/03 | WV | 12/30/71 | 5/25/96 |
| Michele | **5/27/99 | Illinois | 1/8 | 5/24 |
| Michele B | **1/5/00 | Maryland | 3/21/67 | |
| Michele F | 12/21/99 | |||
| Michele H | ||||
| Michelle | 1/12/00 | New Jersey | 12/28/68 | 8/27/94 |
| MichelleCC | 12/31/00- 1/7/01 |
TTC Roster | ||
| MichelleK | **6/11/99 | Texas | 1/8 | |
| MichelleL | 7/9/00 | Missouri | 7/30/75 | 9/21/96 |
| Michelle W | 2/10/00 | Denver CO | 3/22/67 | |
| Mindy | 10/29/00 | Central FL | 9/26/93 | 4/5/97 |
| Minna | **10/7/99 | Massachusetts | 2/2 | |
| Missy | **1/1/00 | |||
| Misty | 7/18/00 | Louisiana | ||
| Mitzi | **9/27//99 | Indiana | 7/29 | 8/16 |
| MsWally | 9/23/00 | Traverse City MI | 3/23/73 | 11/14/98 |
| Narelle | 1/1/00 | |||
| Nancy E | 2/7/00 | South Florida | 1/23/70 | |
| Nancy NJ | 5/11/00 | New Jersey | 1/16/73 | 9/7/97 |
| Nichole | 1/17/00 girl |
Texas | 10/14/73 | 4/19/99 |
| Nicholle | 12/24/00 | TTC Roster | ||
| Nicki | 3/17/01 | West Sussex UK | 8/30/73 | 8/30/97 |
| NicoleAD | 11/24/00 | TTC Roster | ||
| NikkiM | 11/1/00 | Birmingham UK |
6/4/64 | |
| Nina | **12/25/99 | California | 7/16 | |
| Ollie | 2/12/01 | Virginia | 7/23/60 | 7/23/68 |
| Page | **9/9/99 | N.C. | 1/18 | |
| Patty | 1/11/00 | New Jersey | 1/2 | |
| Paula | 2/14/00 | Arkansas | ||
| Penny | **10/17/99 | Indiana | 5/5 | |
| Randi | **3/17/99 | Maryland | 11/16 | |
| Regina | 3/2/00 | California | 10/04 | 8/4/90 |
| Renay | 8/19/00 | 5/20/70 | ||
| Richelle M | 10/30/99 | Ohio | ||
| Ril | 11/29/00 | TTC Roster | ||
| Ris | 9/14/04 | 4/17/82 | 9/23/03 | |
| Robin | 1/20/01 twins? |
TTC Roster | ||
| RobinC | 10/20/00 | Maryland | 10/12 | 5/1 |
| Rona | ||||
| Rosie | 8/27/00 | Arkansas | 1961 | |
| SandraR | #1 4/16/01 |
Freemont CA | 7/4/68 | 11/15/67 |
| Sandrine | 9/7/99 | Alabama | 8/20 | |
| Sarah | 4/12/00 | |||
| Saralee | 3/21/01 | Pataskala OH |
7/1/58 | 8/2/97 |
| SaraT | Minnesota | 7/5/74 | 12/26/96 | |
| Scharri | **5/27 | Minnesota | 4/4 | |
| Sevina | 6/20/00 | Sacramento, CA | ||
| Shacasia | 1/1/01 | |||
| Shauna | **2/25/00 | |||
| Shay | 2/10/00 | Phoenix, AZ | 7/2/72 | 3/13 Scott |
| Shannon/Scoop | 1/24/00 | San Jose, CA | 5/8/67 | |
| Shannon | **7/23/99 | Florida | 7/4 | |
| Shannon | 10/29/99 | Tennessee | ||
| Shannon db#213 | 10/24/99 Boy | California | ||
| Sharlene | 2/14/00 | Washington State | 12/26/69 | |
| Sharon F | 6/27/00 | Holden Beach NC | 5/26/90 | |
| Sharyn | 6/10/00 | 7/4/99 | ||
| Shauna | 3/7/00 | South Carolina | 9/13/68 | |
| SheliR | 8/19/99 | |||
| Shell | **8/14/99 | Pennsylvania | 5/5 | 6/13/92 |
| Shelley | **7/12/99 | California | 7/20/99 | 1/23/99 |
| Shelly | 12/27/00 | |||
| Shelly | 6/17/00 | Minnesota | ||
| Sheri | 11/14/99 | California | 11/9 | |
| Sherri-RI | 9/27/00 | Rhode Island | 7/7/72 | 9/6/97 |
| Sheryl | **10/29/99 | Colorado | 4/11/65 | 8/11/85 |
| Sonya | **12/28/99 | Missouri | 9/8 | |
| StaceyR | 3/11/00 | Mississippi | 10/12/71 | 3/14/92 |
| Stephanie(Bono) | 3/25/01 | St. Louis MO | 8/19/72 | 3/28/98 |
| Susan | **6/24/99 | Massachusetts | 12/7 | |
| Susan66 | 2/6/01 | Las Vegas NV | 3/4/66 | 2/18/95 |
| SusanH | 12/17/00 | TTC Roster | ||
| SusieF | 2/20/01 | Iowa | 7/29 | 12/24 |
| SusieW | ||||
| Suzanne Doggie Doc |
6/28/00 | New York City | ||
| Tara | 12/14/99 | Canada | 5/5/69 | |
| TeraNicole | 8/31/03 #2 | 10/23/79 | 3/8/03 | |
| TerriS | 9/25/00 | 1/9/99 | ||
| Theresa | **7/28 | Texas | 7/22 | |
| Theresa again! |
9/20/00 | Texas | 7/22 | |
| Tiesha | 7/0/00 | New Hampshire | 8/16 | |
| TiffS | 2/01? | TTC Roster | ||
| TinaL | **10/22/99 | Slovenia | 12/27/72 | 10/4/97 |
| TinaW | 3/5/00 | So.California | 3/30/65 | 10/16/93 |
| Tracey | 11/5/99 | New Foundland | 10/29 | 8/31/96 |
| Tracy | **6/16/99 | Texas | 6/6 | |
| Trudy | 2/22/00 | California | 10/31 | 5/25 |
| Valeska | March | Arlington, TX | ||
| VanessaJ | 4/24/00 | Barrie, Canada | 4/24/75 | 5/29/99 |
| WandaP | 1/7/00 | Nova Scotia Canada | 10/2/71 | 12/27/94 |
| Wanda | 1/11/00 | |||
| Wendy | **1/6/00 | |||
| WendyJo | 6/14/00 | Jamestown, NY | 7/27/72 | 9/30/95 |
| Yvette | **10/7/02 | Louisana | 12/01/62 |
please choose from the following links below:
|